2023
Revenue £m | Adjusted EBITDA* £m | Adjusted PBT* £m | Adjusted EPS* Pence | DPS Pence | |
Consensus (continuing operations) | 67.7 | 22.2 | 14.7 | 4.0 | 1.0 |
High | 68.0 | 22.7 | 15.0 | 4.2 | 1.1 |
Low | 67.2 | 21.5 | 14.5 | 3.9 | 0.9 |
2024
Revenue £m | Adjusted EBITDA* £m | Adjusted PBT* £m | Adjusted EPS* Pence | DPS Pence | |
Consensus (continuing operations) | 73.2 | 23.7 | 15.8 | 4.2 | 1.0 |
High | 73.7 | 25.0 | 16.4 | 4.4 | 1.2 |
Low | 71.9 | 22.3 | 15.2 | 3.9 | 0.9 |
*Excludes exceptional items and amortisation of acquired intangibles.
The forecasts above have been provided to Dotdigital Group by a number of registered investment analysts, as of 2 December 2022. They are not endorsed by Dotdigital Group nor does Dotdigital Group assume any obligation to update or revise them to reflect circumstances arising after the date above.