2022
Revenue £m | Adjusted EBITDA* £m | Adjusted PBT* £m | Adjusted EPS* Pence | DPS Pence | |
Consensus (continuing operations) | 62.6 | 20.4 | 13.7 | 3.8 | 0.8 |
High | 63.0 | 20.8 | 13.9 | 3.8 | 1.0 |
Low | 62.2 | 20.0 | 13.3 | 3.7 | 0.8 |
2023
Revenue £m | Adjusted EBITDA* £m | Adjusted PBT* £m | Adjusted EPS* Pence | DPS Pence | |
Consensus (continuing operations) | 67.3 | 21.5 | 14.3 | 3.9 | 0.8 |
High | 67.6 | 22.0 | 14.9 | 4.0 | 1.1 |
Low | 66.9 | 21.0 | 13.7 | 3.8 | 0.8 |
*Excludes exceptional items and amortisation of acquired intangibles.
The forecasts above have been provided to dotdigital Group by a number of registered investment analysts, as of 10 March 2022. They are not endorsed by dotdigital Group nor does dotdigital Group assume any obligation to update or revise them to reflect circumstances arising after the date above.