2024
Revenue £m | Adjusted EBITDA* £m | Adjusted PBT* £m | Adjusted EPS* Pence | DPS Pence | |
Consensus (Group) | 78.5 | 23.9 | 15.7 | 4.3 | 1.1 |
High | 78.7 | 24.6 | 15.9 | 4.4 | 1.2 |
Low | 78.3 | 22.8 | 15.4 | 3.9 | 1.1 |
2025
Revenue £m | Adjusted EBITDA* £m | Adjusted PBT* £m | Adjusted EPS* Pence | DPS Pence | |
Consensus (Group) | 86.2 | 26.5 | 17.6 | 4.6 | 1.2 |
High | 86.8 | 27.3 | 18.0 | 4.7 | 1.3 |
Low | 85.5 | 25.9 | 17.0 | 4.5 | 1.2 |
*Excludes exceptional items and amortisation of acquired intangibles.
The forecasts above have been provided to dotdigital Group by a number of registered investment analysts, as of 26 September 2023. They are not endorsed by dotdigital Group nor does dotdigital Group assume any obligation to update or revise them to reflect circumstances arising after the date above.