Shareholdings
dotdigital Group plc has 303,509,139 Ordinary Shares of 0.5p each whereby each ordinary share will have one voting right.
| Shareholder | Voting rights | % holdings |
|---|---|---|
| Octopus Investments | 53,875,929 | 17.8 |
| Ian ‘Tink’ Taylor, Co-Founder & President | 29,776,667 | 9.8 |
| Lombard Odier Investment Managers | 23,624,175 | 7.8 |
| Rathbones | 19,252,060 | 6.3 |
| Slater Investments Ltd | 18,917,877 | 6.2 |
| Canaccord Genuity Wealth Management | 12,977,873 | 4.3 |
The total percentage of AIM Securities that are not in public hands equates to 18.42%
There are no restrictions on the transfer of shares except for any restrictions imposed by virtue of compliance with the AIM rules.
Updated: 3 November 2026