Shareholdings
dotdigital group PLC has 303,245,339 Ordinary Shares of 0.5p each whereby each ordinary share will have one voting right.
| Shareholder | Voting rights | % holdings |
|---|---|---|
| Octopus Investments | 54,624,757 | 18.0 |
| Ian ‘Tink’ Taylor, Co-Founder & President | 29,776,667 | 9.8 |
| Lombard Odier Investment Managers | 23,594,549 | 7.8 |
| Slater Investments Ltd | 18,949,649 | 6.2 |
| Rathbones | 16,388,553 | 5.4 |
| Canaccord Genuity Wealth Management | 13,453,999 | 4.4 |
The total percentage of AIM Securities that are not in public hands equates to 18.64%
Restrictions on the transfer of shares
There are no restrictions on the transfer of shares except for any restrictions imposed by virtue of compliance with the AIM rules.
Updated: 14 August 2026